Element

From Wiki Ragnamex Hardcore
Revision as of 18:13, 2 November 2025 by Gmtriedge (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

Elements are properties that affect attacks: they can strengthen or weaken. Every player and monster has an element. Except for Neutral, each element has strengths and weaknesses against others.

The words "element", "property", and "attribute" all mean the same thing. There are 10 elements:

  • Neutral
  • Water
  • Earth
  • Fire
  • Wind
  • Poison
  • Holy
  • Shadow
  • Ghost
  • Undead

Some attacks, like monster melee attacks, have no element and are unaffected by elemental strengths or weaknesses. These are called non-elemental. Elements can be attacking or defending.

Defending elements have 4 levels: higher levels make resistances and weaknesses stronger. Attacking elements do not have levels.

Players have both an attacking and a defending element, which start as Neutral. These can be changed with weapons, armor, skills, items, or enchants. A player's defending element is always Level 1. Monsters only have a defending element, but can use skills to attack with elements.

Level 1 Neutral Water Earth Fire Wind Poison Holy Dark Ghost Undead
Neutral 100 100 100 100 100 100 100 100 95 100
Water 100 91 100 110 95 110 100 100 100 100
Earth 90 100 91 95 110 110 100 100 100 100
Fire 100 95 110 91 100 110 100 100 100 105
Wind 100 110 95 100 91 110 100 100 100 100
Poison 100 110 110 110 110 90 94 94 94 94
Holy 100 100 100 100 100 94 90 105 100 105
Dark 100 100 100 100 100 94 105 90 100 90
Ghost 95 100 100 100 100 94 95 95 105 100
Undead 100 100 100 95 100 94 105 90 100 90


Level 2 Neutral Water Earth Fire Wind Poison Holy Dark Ghost Undead
Neutral 100 100 100 100 100 100 100 100 93 100
Water 100 90 100 115 94 110 100 100 100 100
Earth 100 100 90 94 115 110 100 100 100 100
Fire 100 94 115 90 100 110 100 100 100 110
Wind 100 115 94 100 90 110 100 100 100 100
Poison 100 110 110 110 110 90 94 94 94 91
Holy 100 100 100 100 100 94 90 110 100 110
Dark 100 100 100 100 100 94 110 90 100 90
Ghost 93 100 100 100 100 94 94 94 110 105
Undead 100 100 100 94 100 91 110 90 105 90


Level 3 Neutral Water Earth Fire Wind Poison Holy Dark Ghost Undead
Neutral 100 100 100 100 100 100 100 100 91 100
Water 100 90 100 120 93 105 100 100 100 100
Earth 100 100 90 93 120 105 100 100 100 100
Fire 100 93 120 90 100 105 100 100 100 115
Wind 100 120 93 100 90 105 100 100 100 100
Poison 100 105 105 105 105 90 91 91 91 91
Holy 100 100 100 100 100 91 90 115 100 115
Dark 100 100 100 100 100 91 115 90 100 90
Ghost 91 100 100 100 100 91 93 93 115 110
Undead 100 100 100 93 100 91 115 90 110 90


Level 4 Neutral Water Earth Fire Wind Poison Holy Dark Ghost Undead
Neutral 100 100 100 100 100 100 100 100 90 100
Water 100 90 100 120 92 105 100 100 100 100
Earth 100 100 90 92 120 105 100 100 100 100
Fire 100 92 120 90 100 105 100 100 100 120
Wind 100 120 92 100 90 105 100 100 100 100
Poison 100 105 105 105 105 90 91 91 91 90
Holy 100 100 100 100 100 91 90 120 100 120
Dark 100 100 100 100 100 91 120 90 100 90
Ghost 90 100 100 100 100 91 92 92 120 115
Undead 100 100 100 92 100 90 120 90 115 90