Leveling: Difference between revisions
Jump to navigation
Jump to search
| Line 37: | Line 37: | ||
{| class="wikitable" style="width:100%" | {| class="wikitable" style="width:100%" | ||
! Map !! Min Quest Level !! Recommended Level !! Notes | ! Map !! Min Quest Level !! Recommended Level !! Notes | ||
|- | |||
| [[prt_sewb1]] || 6 || 9 || First floor of the Prontera Sewers. | |||
|- | |||
| [[prt_sewb2]] || 7 || 10 || Second floor of the Prontera Sewers. | |||
|- | |- | ||
| [[prt_sewb3]] || 8 || 11 || Third floor of the Prontera Sewers. | | [[prt_sewb3]] || 8 || 11 || Third floor of the Prontera Sewers. | ||
Revision as of 04:03, 30 March 2026
Leveling Guide
This guide lists recommended hunting maps organized by level range. Each map shows the minimum level to accept quests and the recommended level to hunt there effectively.
How to Use This Guide
- Min Quest Level: The minimum character level required to accept quests in that map.
- Recommended Level: The suggested level at which you should be hunting in that map for optimal experience and survivability.
- Maps are grouped by level range for easy navigation.
Levels 1–10
| Map | Min Quest Level | Recommended Level | Notes |
|---|---|---|---|
| prt_monk | 1 | 1 | Starting area inside Prontera Monastery. |
| monk_in | 1 | 1 | Interior map of the Monk guild, safe for absolute beginners. |
| prt_fild03 | 1 | 3 | Prontera fields, ideal for the very first levels. |
| prt_fild08 | 4 | 7 | Open Prontera field with slightly stronger monsters. |
| moc_fild01 | 5 | 8 | Morroc outskirts, good for early leveling. |
| moc_fild02 | 6 | 9 | Continues into Morroc fields. |
Levels 11–20
| Map | Min Quest Level | Recommended Level | Notes |
|---|---|---|---|
| prt_sewb1 | 6 | 9 | First floor of the Prontera Sewers. |
| prt_sewb2 | 7 | 10 | Second floor of the Prontera Sewers. |
| prt_sewb3 | 8 | 11 | Third floor of the Prontera Sewers. |
| prt_sewb4 | 9 | 12 | Deepest level of the Prontera Sewers. |
| pay_fild01 | 10 | 13 | Payyon fields, transition to mid-level hunting. |
| moc_fild03 | 12 | 15 | Morroc fields continue eastward. |
| pay_fild11 | 15 | 18 | Payon surrounding fields. |
| pay_fild02 | 18 | 21 | Further Payon fields for transitioning characters. |
| pay_dun00 | 11 | 14 | Payon Cave entrance, first dungeon experience. |
| pay_dun01 | 12 | 15 | Payon Cave floor 1. |
| pay_dun02 | 13 | 16 | Payon Cave floor 2. |
| pay_dun03 | 14 | 17 | Payon Cave floor 3. |
| pay_dun04 | 15 | 18 | Payon Cave floor 4, more dangerous monsters. |
Levels 22–30
| Map | Min Quest Level | Recommended Level | Notes |
|---|---|---|---|
| iz_dun00 | 22 | 25 | Izlude Dungeon entrance. |
| iz_dun01 | 23 | 26 | Izlude Dungeon floor 1. |
| iz_dun02 | 24 | 27 | Izlude Dungeon floor 2. |
| iz_dun03 | 25 | 28 | Izlude Dungeon floor 3. |
| iz_dun04 | 27 | 30 | Izlude Dungeon floor 4. |
| pay_fild05 | 22 | 25 | Payon field branch. |
| pay_fild08 | 22 | 25 | Payon field, good density of monsters. |
| pay_fild09 | 23 | 26 | Payon surrounding area. |
| pay_fild10 | 24 | 27 | Payon fields. |
| treasure01 | 24 | 27 | Treasure map area, good loot potential. |
| treasure02 | 27 | 30 | Second treasure area. |
| pay_fild07 | 25 | 28 | More Payon fields. |
| pay_fild03 | 26 | 29 | Payon field near cave entrance. |
| in_sphinx1 | 27 | 30 | Sphinx Dungeon floor 1 (inside). |
| moc_fild13 | 27 | 30 | Morroc field. |
| moc_pryd01 | 27 | 30 | Morroc Pyramid floor 1. |
| pay_fild06 | 27 | 30 | Payon field. |
Levels 31–40
| Map | Min Quest Level | Recommended Level | Notes |
|---|---|---|---|
| in_sphinx2 | 28 | 31 | Sphinx Dungeon floor 2. |
| moc_fild06 | 28 | 31 | Morroc field. |
| moc_fild08 | 28 | 31 | Morroc field. |
| moc_pryd02 | 28 | 31 | Morroc Pyramid floor 2. |
| in_sphinx3 | 29 | 32 | Sphinx Dungeon floor 3. |
| moc_fild07 | 29 | 32 | Morroc field. |
| moc_fild14 | 29 | 32 | Morroc field. |
| moc_pryd03 | 29 | 32 | Morroc Pyramid floor 3. |
| in_sphinx4 | 30 | 33 | Sphinx Dungeon floor 4. |
| moc_fild11 | 30 | 33 | Morroc field. |
| moc_fild15 | 30 | 33 | Morroc field. |
| moc_fild16 | 30 | 33 | Morroc field. |
| moc_pryd04 | 30 | 33 | Morroc Pyramid floor 4. |
| moc_pryd05 | 30 | 33 | Morroc Pyramid floor 5. |
| anthell01 | 31 | 34 | Ant Hell floor 1, great for mid-level grind. |
| anthell02 | 31 | 34 | Ant Hell floor 2. |
| moc_fild17 | 31 | 34 | Morroc field. |
| moc_pryd06 | 31 | 34 | Morroc Pyramid floor 6. |
| prt_fild09 | 31 | 34 | Prontera field. |
| gef_fild01 | 32 | 35 | Geffen outskirts. |
| in_sphinx5 | 32 | 35 | Sphinx Dungeon floor 5 (deepest), high danger. |
| gef_fild07 | 33 | 36 | Geffen field. |
| gef_fild14 | 33 | 36 | Geffen field. |
| orcsdun01 | 33 | 36 | Orc Dungeon floor 1. |
| gef_fild04 | 34 | 37 | Geffen field. |
| gef_fild05 | 34 | 37 | Geffen field. |
| orcsdun02 | 35 | 38 | Orc Dungeon floor 2. |
| gef_fild10 | 36 | 39 | Geffen field. |
| gef_dun00 | 37 | 40 | Geffen Dungeon entrance. |
| gef_dun01 | 37 | 40 | Geffen Dungeon floor 1. |
| gef_dun02 | 37 | 40 | Geffen Dungeon floor 2. |
Levels 41–50
| Map | Min Quest Level | Recommended Level | Notes |
|---|---|---|---|
| mjolnir_02 | 38 | 41 | Mjolnir Mountain range. |
| xmas_fild01 | 38 | 41 | Christmas-themed field map. |
| alde_dun01 | 39 | 42 | Aldebaran Dungeon floor 1. |
| c_tower1 | 39 | 42 | Clock Tower floor 1. |
| mjolnir_03 | 39 | 42 | Mjolnir Mountain area. |
| xmas_dun01 | 39 | 42 | Christmas Dungeon floor 1. |
| alde_dun02 | 40 | 43 | Aldebaran Dungeon floor 2. |
| c_tower2 | 40 | 43 | Clock Tower floor 2. |
| mjolnir_09 | 40 | 43 | Mjolnir area. |
| xmas_dun02 | 40 | 43 | Christmas Dungeon floor 2. |
| alde_dun03 | 41 | 44 | Aldebaran Dungeon floor 3. |
| c_tower3 | 41 | 44 | Clock Tower floor 3. |
| mjolnir_12 | 41 | 44 | Mjolnir area. |
| alde_dun04 | 42 | 45 | Aldebaran Dungeon floor 4 (deepest). |
| c_tower4 | 42 | 45 | Clock Tower floor 4 (top). |
| yuno_fild01 | 42 | 45 | Juno (Yuno) fields. |
| yuno_fild02 | 42 | 45 | Juno fields. |
| yuno_fild03 | 43 | 46 | Juno fields. |
| yuno_fild04 | 43 | 46 | Juno fields. |
| mag_dun01 | 44 | 47 | Magma Dungeon floor 1, fire-based monsters. |
Levels 47–60
| Map | Min Quest Level | Recommended Level | Notes |
|---|---|---|---|
| cmd_fild01 | 47 | 50 | Comodo fields, beach area. |
| cmd_fild02 | 47 | 50 | Comodo fields. |
| mag_dun02 | 47 | 50 | Magma Dungeon floor 2, tougher fire monsters. |
| yuno_fild05 | 47 | 50 | Juno fields. |
| cmd_fild03 | 48 | 51 | Comodo fields. |
| beach_dun2 | 49 | 52 | Beach Dungeon floor 2. |
| cmd_fild04 | 49 | 52 | Comodo fields. |
| cmd_fild05 | 49 | 52 | Comodo fields. |
| beach_dun3 | 50 | 53 | Beach Dungeon floor 3. |
| cmd_fild06 | 50 | 53 | Comodo fields. |
| cmd_fild07 | 51 | 54 | Comodo fields. |
| um_fild01 | 52 | 55 | Umbala fields, jungle environment. |
| um_fild02 | 53 | 56 | Umbala fields. |
| um_fild03 | 53 | 56 | Umbala fields. |
| um_fild04 | 54 | 57 | Umbala fields. |
| nif_fild01 | 56 | 59 | Niflheim fields, undead-heavy area. |
| nif_fild02 | 57 | 60 | Niflheim fields, approach with caution. |
Tips
- Always carry Fly Wings and Butterfly Wings for emergency escapes.
- Bring sufficient Potions — the recommended level does not mean the map is trivial.
- Party play significantly speeds up leveling in dungeons.
- Check for active quests in each map before grinding; quest EXP bonuses can double your leveling speed.
- Maps labeled as dun (dungeon) generally have higher monster density and better loot than open fields.