Pet: Difference between revisions

From Wiki Ragnamex Hardcore
Jump to navigation Jump to search
Created page with "== Pet Effects Database == This section contains detailed information about pet effects in MediaWiki format. === Intimacy Levels === * '''Normal Intimate''': When intimacy is below PET_INTIMATE_CORDIAL * '''Cordial Intimate''': When intimacy is equal or above PET_INTIMATE_CORDIAL * '''Loyal Intimate''': When intimacy is equal or above PET_INTIMATE_LOYAL === Pet Stat Bonuses === {| class="wikitable sortable" ! Pet Name !! Normal Intimate Effect !! Cordial Intimate..."
 
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
== Pet Effects Database ==
== Pet Effects Database ==


This section contains detailed information about pet effects in MediaWiki format.
This section contains detailed information about pet effects


=== Intimacy Levels ===
=== Intimacy Levels ===


* '''Normal Intimate''': When intimacy is below PET_INTIMATE_CORDIAL
* '''Normal Intimate''': When intimacy is below Cordial Intimate
* '''Cordial Intimate''': When intimacy is equal or above PET_INTIMATE_CORDIAL 
* '''Cordial Intimate''': When intimacy is equal or above Cordial Intimate
* '''Loyal Intimate''': When intimacy is equal or above PET_INTIMATE_LOYAL
* '''Loyal Intimate''': When intimacy is equal or above Loyal Intimate


=== Pet Stat Bonuses ===
=== Pet Stat Bonuses ===
Line 14: Line 14:
! Pet Name !! Normal Intimate Effect !! Cordial Intimate Effect !! Loyal Intimate Effect
! Pet Name !! Normal Intimate Effect !! Cordial Intimate Effect !! Loyal Intimate Effect
|-
|-
| FARMILIAR || Luk +1 || Critical +1, Luk +1 || Critical +2, Luk +2
| Familiar || Luk +1 || Critical +1, Luk +1 || Critical +2, Luk +2
|-
|-
| TAROU || Flee +1 || Agi +1, Flee +1 || Agi +2, Flee +2
| Tarou || Flee +1 || Agi +1, Flee +1 || Agi +2, Flee +2
|-
|-
| THIEF_BUG || Hit +1 || Str +1, Hit +1 || Str +2, Hit +2
| Thief Bug || Hit +1 || Str +1, Hit +1 || Str +2, Hit +2
|-
|-
| GOLDEN_BUG || Def +1 || Def +1, MDef +1 || Def +2, MDef +2
| Golden Thief Bug || Def +1 || Def +1, MDef +1 || Def +2, MDef +2
|-
|-
| PLANKTON || Max HP +10 || Max HP +30 || Max HP +50
| Plankton || Max HP +10 || Max HP +30 || Max HP +50
|-
|-
| THIEF_BUG_ || Flee +1 || Agi +1, Flee +1 || Agi +2, Flee +2
| Thief Bug Female || Flee +1 || Agi +1, Flee +1 || Agi +2, Flee +2
|-
|-
| THIEF_BUG__ || Hit +1 || Str +1, Hit +1 || Str +2, Hit +2
| Thief Bug Male || Hit +1 || Str +1, Hit +1 || Str +2, Hit +2
|-
|-
| DRAINLIAR || Int +1 || Int +1, Max SP +10 || Int +2, Max SP +20
| Drainliar || Int +1 || Int +1, Max SP +10 || Int +2, Max SP +20
|-
|-
| CRAMP || Hit +1 || Dex +1, Hit +1 || Dex +2, Hit +2
| Cramp || Hit +1 || Dex +1, Hit +1 || Dex +2, Hit +2
|-
|-
| SKELETON || Def +1 || Def +1, Max HP +20 || Def +2, Max HP +40
| Skeleton || Def +1 || Def +1, Max HP +20 || Def +2, Max HP +40
|-
|-
| ZOMBIE || Max HP +10 || Max HP +30 || Max HP +50
| Zombie || Max HP +10 || Max HP +30 || Max HP +50
|-
|-
| SOLDIER_SKELETON || Hit +1 || Dex +1, Hit +1 || Dex +2, Hit +2
| Soldier Skeleton || Hit +1 || Dex +1, Hit +1 || Dex +2, Hit +2
|-
|-
| ARCHER_SKELETON || Hit +1 || Dex +1, Hit +1 || Dex +2, Hit +2
| Archer Skeleton || Hit +1 || Dex +1, Hit +1 || Dex +2, Hit +2
|-
|-
| NINE_TAIL || Flee +1 || Agi +1, Flee +1 || Agi +2, Flee +2
| Nine Tail || Flee +1 || Agi +1, Flee +1 || Agi +2, Flee +2
|-
|-
| MOONLIGHT || Luk +1 || Agi +1, Luk +1 || Agi +2, Luk +2
| Moonlight Flower || Luk +1 || Agi +1, Luk +1 || Agi +2, Luk +2
|-
|-
| SKELETON_GENERAL || Def +1 || Def +1, Max HP +20 || Def +2, Max HP +40
| Skeleton General || Def +1 || Def +1, Max HP +20 || Def +2, Max HP +40
|-
|-
| BLACK_MUSHROOM || Int +1 || Int +1, Max SP +10 || Int +2, Max SP +20
| Black Mushroom || Int +1 || Int +1, Max SP +10 || Int +2, Max SP +20
|-
|-
| EGGYRA || Max HP +10 || Max HP +30 || Max HP +50
| Eggyra || Max HP +10 || Max HP +30 || Max HP +50
|-
|-
| HYDRA || Hit +1 || Str +1, Hit +1 || Str +2, Hit +2
| Hydra || Hit +1 || Str +1, Hit +1 || Str +2, Hit +2
|-
|-
| MANDRAGORA || Int +1 || Int +1, Max SP +10 || Int +2, Max SP +20
| Mandragora || Int +1 || Int +1, Max SP +10 || Int +2, Max SP +20
|-
|-
| GREATEST_GENERAL || Def +1 || Def +1, Max HP +20 || Def +2, Max HP +40
| Greatest General || Def +1 || Def +1, Max HP +20 || Def +2, Max HP +40
|-
|-
| WHISPER_BOSS || Flee +1 || Agi +1, Flee +1 || Agi +2, Flee +2
| Giant Whisper || Flee +1 || Agi +1, Flee +1 || Agi +2, Flee +2
|-
|-
| HORONG || Luk +1 || Agi +1, Luk +1 || Agi +2, Luk +2
| Horong || Luk +1 || Agi +1, Luk +1 || Agi +2, Luk +2
|-
|-
| CAT_O_NINE_TAIL || Flee +1 || Agi +1, Flee +1 || Agi +2, Flee +2
| Cat o' Nine Tails || Flee +1 || Agi +1, Flee +1 || Agi +2, Flee +2
|-
|-
| ILL_SROPHO || Hit +1 || Str +1, Hit +1 || Str +2, Hit +2
| Deep Sea Sropho || Hit +1 || Str +1, Hit +1 || Str +2, Hit +2
|-
|-
| ILL_OBEAUNE || Int +1 || Int +1, Max SP +10 || Int +2, Max SP +20
| Deep Sea Obeaune || Int +1 || Int +1, Max SP +10 || Int +2, Max SP +20
|-
|-
| ILL_DEVIACE || Hit +1 || Dex +1, Hit +1 || Dex +2, Hit +2
| Deep Sea Deviace || Hit +1 || Dex +1, Hit +1 || Dex +2, Hit +2
|-
|-
| ILL_MARSE || Flee +1 || Agi +1, Flee +1 || Agi +2, Flee +2
| Deep Sea Marse || Flee +1 || Agi +1, Flee +1 || Agi +2, Flee +2
|-
|-
| ILL_MERMAN || Hit +1 || Str +1, Hit +1 || Str +2, Hit +2
| Deep Sea Merman || Hit +1 || Str +1, Hit +1 || Str +2, Hit +2
|-
|-
| ILL_SEDORA || Int +1 || Int +1, Max SP +10 || Int +2, Max SP +20
| Deep Sea Sedora || Int +1 || Int +1, Max SP +10 || Int +2, Max SP +20
|-
|-
| ILL_SWORD_FISH || Hit +1 || Str +1, Hit +1 || Str +2, Hit +2
| Deep Sea Swordfish || Hit +1 || Str +1, Hit +1 || Str +2, Hit +2
|-
|-
| ILL_STROUF || Hit +1 || Dex +1, Hit +1 || Dex +2, Hit +2
| Deep Sea Strouf || Hit +1 || Dex +1, Hit +1 || Dex +2, Hit +2
|-
|-
| ILL_PHEN || Flee +1 || Agi +1, Flee +1 || Agi +2, Flee +2
| Deep Sea Phen || Flee +1 || Agi +1, Flee +1 || Agi +2, Flee +2
|-
|-
| ILL_KING_DRAMOH || Hit +1 || Str +1, Hit +1 || Str +2, Hit +2
| Deep Sea King Dramoh || Hit +1 || Str +1, Hit +1 || Str +2, Hit +2
|-
|-
| ILL_KRAKEN || Def +1 || Def +1, Max HP +20 || Def +2, Max HP +40
| Deep Sea Kraken || Def +1 || Def +1, Max HP +20 || Def +2, Max HP +40
|-
|-
| ILL_ABYSMAL_WITCH || Int +1 || Int +1, Max SP +10 || Int +2, Max SP +20
| Deep Sea Witch || Int +1 || Int +1, Max SP +10 || Int +2, Max SP +20
|-
|-
| HORN_SCARABA || Hit +1 || Str +1, Hit +1 || Str +2, Hit +2
| One-Horned Scaraba || Hit +1 || Str +1, Hit +1 || Str +2, Hit +2
|-
|-
| HORN_SCARABA2 || Hit +1 || Dex +1, Hit +1 || Dex +2, Hit +2
| Two-Horned Scaraba || Hit +1 || Dex +1, Hit +1 || Dex +2, Hit +2
|-
|-
| ANTLER_SCARABA || Flee +1 || Agi +1, Flee +1 || Agi +2, Flee +2
| Antler Scaraba || Flee +1 || Agi +1, Flee +1 || Agi +2, Flee +2
|-
|-
| RAKE_SCARABA || Hit +1 || Str +1, Hit +1 || Str +2, Hit +2
| Rake Scaraba || Hit +1 || Str +1, Hit +1 || Str +2, Hit +2
|-
|-
| QUEEN_SCARABA || Def +1 || Def +1, Max HP +20 || Def +2, Max HP +40
| Scaraba Queen || Def +1 || Def +1, Max HP +20 || Def +2, Max HP +40
|-
|-
| ILL_DRACULA || Hit +1 || Str +1, Hit +1 || Str +2, Hit +2
| Dracula of Rage || Hit +1 || Str +1, Hit +1 || Str +2, Hit +2
|-
|-
| ILL_DRAINLIAR || Int +1 || Int +1, Max SP +10 || Int +2, Max SP +20
| Matt Drainliar || Int +1 || Int +1, Max SP +10 || Int +2, Max SP +20
|-
|-
| ILL_ZOMBIE_C || Max HP +10 || Max HP +30 || Max HP +50
| Living Dead || Max HP +10 || Max HP +30 || Max HP +50
|-
|-
| ILL_ZOMBIE || Max HP +10 || Max HP +30 || Max HP +50
| Starving Living Dead || Max HP +10 || Max HP +30 || Max HP +50
|-
|-
| ILL_NIGHTMARE || Int +1 || Int +1, Max SP +10 || Int +2, Max SP +20
| Sweet Nightmare || Int +1 || Int +1, Max SP +10 || Int +2, Max SP +20
|-
|-
| ILL_BOMI || Flee +1 || Agi +1, Flee +1 || Agi +2, Flee +2
| Bomi || Flee +1 || Agi +1, Flee +1 || Agi +2, Flee +2
|}
|}

Latest revision as of 16:51, 14 February 2026

Pet Effects Database[edit]

This section contains detailed information about pet effects

Intimacy Levels[edit]

  • Normal Intimate: When intimacy is below Cordial Intimate
  • Cordial Intimate: When intimacy is equal or above Cordial Intimate
  • Loyal Intimate: When intimacy is equal or above Loyal Intimate

Pet Stat Bonuses[edit]

Pet Name Normal Intimate Effect Cordial Intimate Effect Loyal Intimate Effect
Familiar Luk +1 Critical +1, Luk +1 Critical +2, Luk +2
Tarou Flee +1 Agi +1, Flee +1 Agi +2, Flee +2
Thief Bug Hit +1 Str +1, Hit +1 Str +2, Hit +2
Golden Thief Bug Def +1 Def +1, MDef +1 Def +2, MDef +2
Plankton Max HP +10 Max HP +30 Max HP +50
Thief Bug Female Flee +1 Agi +1, Flee +1 Agi +2, Flee +2
Thief Bug Male Hit +1 Str +1, Hit +1 Str +2, Hit +2
Drainliar Int +1 Int +1, Max SP +10 Int +2, Max SP +20
Cramp Hit +1 Dex +1, Hit +1 Dex +2, Hit +2
Skeleton Def +1 Def +1, Max HP +20 Def +2, Max HP +40
Zombie Max HP +10 Max HP +30 Max HP +50
Soldier Skeleton Hit +1 Dex +1, Hit +1 Dex +2, Hit +2
Archer Skeleton Hit +1 Dex +1, Hit +1 Dex +2, Hit +2
Nine Tail Flee +1 Agi +1, Flee +1 Agi +2, Flee +2
Moonlight Flower Luk +1 Agi +1, Luk +1 Agi +2, Luk +2
Skeleton General Def +1 Def +1, Max HP +20 Def +2, Max HP +40
Black Mushroom Int +1 Int +1, Max SP +10 Int +2, Max SP +20
Eggyra Max HP +10 Max HP +30 Max HP +50
Hydra Hit +1 Str +1, Hit +1 Str +2, Hit +2
Mandragora Int +1 Int +1, Max SP +10 Int +2, Max SP +20
Greatest General Def +1 Def +1, Max HP +20 Def +2, Max HP +40
Giant Whisper Flee +1 Agi +1, Flee +1 Agi +2, Flee +2
Horong Luk +1 Agi +1, Luk +1 Agi +2, Luk +2
Cat o' Nine Tails Flee +1 Agi +1, Flee +1 Agi +2, Flee +2
Deep Sea Sropho Hit +1 Str +1, Hit +1 Str +2, Hit +2
Deep Sea Obeaune Int +1 Int +1, Max SP +10 Int +2, Max SP +20
Deep Sea Deviace Hit +1 Dex +1, Hit +1 Dex +2, Hit +2
Deep Sea Marse Flee +1 Agi +1, Flee +1 Agi +2, Flee +2
Deep Sea Merman Hit +1 Str +1, Hit +1 Str +2, Hit +2
Deep Sea Sedora Int +1 Int +1, Max SP +10 Int +2, Max SP +20
Deep Sea Swordfish Hit +1 Str +1, Hit +1 Str +2, Hit +2
Deep Sea Strouf Hit +1 Dex +1, Hit +1 Dex +2, Hit +2
Deep Sea Phen Flee +1 Agi +1, Flee +1 Agi +2, Flee +2
Deep Sea King Dramoh Hit +1 Str +1, Hit +1 Str +2, Hit +2
Deep Sea Kraken Def +1 Def +1, Max HP +20 Def +2, Max HP +40
Deep Sea Witch Int +1 Int +1, Max SP +10 Int +2, Max SP +20
One-Horned Scaraba Hit +1 Str +1, Hit +1 Str +2, Hit +2
Two-Horned Scaraba Hit +1 Dex +1, Hit +1 Dex +2, Hit +2
Antler Scaraba Flee +1 Agi +1, Flee +1 Agi +2, Flee +2
Rake Scaraba Hit +1 Str +1, Hit +1 Str +2, Hit +2
Scaraba Queen Def +1 Def +1, Max HP +20 Def +2, Max HP +40
Dracula of Rage Hit +1 Str +1, Hit +1 Str +2, Hit +2
Matt Drainliar Int +1 Int +1, Max SP +10 Int +2, Max SP +20
Living Dead Max HP +10 Max HP +30 Max HP +50
Starving Living Dead Max HP +10 Max HP +30 Max HP +50
Sweet Nightmare Int +1 Int +1, Max SP +10 Int +2, Max SP +20
Bomi Flee +1 Agi +1, Flee +1 Agi +2, Flee +2