Pet: Difference between revisions
Jump to navigation
Jump to search
Created page with "== Pet Effects Database == This section contains detailed information about pet effects in MediaWiki format. === Intimacy Levels === * '''Normal Intimate''': When intimacy is below PET_INTIMATE_CORDIAL * '''Cordial Intimate''': When intimacy is equal or above PET_INTIMATE_CORDIAL * '''Loyal Intimate''': When intimacy is equal or above PET_INTIMATE_LOYAL === Pet Stat Bonuses === {| class="wikitable sortable" ! Pet Name !! Normal Intimate Effect !! Cordial Intimate..." |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Pet Effects Database == | == Pet Effects Database == | ||
This section contains detailed information about pet effects | This section contains detailed information about pet effects | ||
=== Intimacy Levels === | === Intimacy Levels === | ||
* '''Normal Intimate''': When intimacy is below | * '''Normal Intimate''': When intimacy is below Cordial Intimate | ||
* '''Cordial Intimate''': When intimacy is equal or above | * '''Cordial Intimate''': When intimacy is equal or above Cordial Intimate | ||
* '''Loyal Intimate''': When intimacy is equal or above | * '''Loyal Intimate''': When intimacy is equal or above Loyal Intimate | ||
=== Pet Stat Bonuses === | === Pet Stat Bonuses === | ||
| Line 14: | Line 14: | ||
! Pet Name !! Normal Intimate Effect !! Cordial Intimate Effect !! Loyal Intimate Effect | ! Pet Name !! Normal Intimate Effect !! Cordial Intimate Effect !! Loyal Intimate Effect | ||
|- | |- | ||
| | | Familiar || Luk +1 || Critical +1, Luk +1 || Critical +2, Luk +2 | ||
|- | |- | ||
| | | Tarou || Flee +1 || Agi +1, Flee +1 || Agi +2, Flee +2 | ||
|- | |- | ||
| | | Thief Bug || Hit +1 || Str +1, Hit +1 || Str +2, Hit +2 | ||
|- | |- | ||
| | | Golden Thief Bug || Def +1 || Def +1, MDef +1 || Def +2, MDef +2 | ||
|- | |- | ||
| | | Plankton || Max HP +10 || Max HP +30 || Max HP +50 | ||
|- | |- | ||
| | | Thief Bug Female || Flee +1 || Agi +1, Flee +1 || Agi +2, Flee +2 | ||
|- | |- | ||
| | | Thief Bug Male || Hit +1 || Str +1, Hit +1 || Str +2, Hit +2 | ||
|- | |- | ||
| | | Drainliar || Int +1 || Int +1, Max SP +10 || Int +2, Max SP +20 | ||
|- | |- | ||
| | | Cramp || Hit +1 || Dex +1, Hit +1 || Dex +2, Hit +2 | ||
|- | |- | ||
| | | Skeleton || Def +1 || Def +1, Max HP +20 || Def +2, Max HP +40 | ||
|- | |- | ||
| | | Zombie || Max HP +10 || Max HP +30 || Max HP +50 | ||
|- | |- | ||
| | | Soldier Skeleton || Hit +1 || Dex +1, Hit +1 || Dex +2, Hit +2 | ||
|- | |- | ||
| | | Archer Skeleton || Hit +1 || Dex +1, Hit +1 || Dex +2, Hit +2 | ||
|- | |- | ||
| | | Nine Tail || Flee +1 || Agi +1, Flee +1 || Agi +2, Flee +2 | ||
|- | |- | ||
| | | Moonlight Flower || Luk +1 || Agi +1, Luk +1 || Agi +2, Luk +2 | ||
|- | |- | ||
| | | Skeleton General || Def +1 || Def +1, Max HP +20 || Def +2, Max HP +40 | ||
|- | |- | ||
| | | Black Mushroom || Int +1 || Int +1, Max SP +10 || Int +2, Max SP +20 | ||
|- | |- | ||
| | | Eggyra || Max HP +10 || Max HP +30 || Max HP +50 | ||
|- | |- | ||
| | | Hydra || Hit +1 || Str +1, Hit +1 || Str +2, Hit +2 | ||
|- | |- | ||
| | | Mandragora || Int +1 || Int +1, Max SP +10 || Int +2, Max SP +20 | ||
|- | |- | ||
| | | Greatest General || Def +1 || Def +1, Max HP +20 || Def +2, Max HP +40 | ||
|- | |- | ||
| | | Giant Whisper || Flee +1 || Agi +1, Flee +1 || Agi +2, Flee +2 | ||
|- | |- | ||
| | | Horong || Luk +1 || Agi +1, Luk +1 || Agi +2, Luk +2 | ||
|- | |- | ||
| | | Cat o' Nine Tails || Flee +1 || Agi +1, Flee +1 || Agi +2, Flee +2 | ||
|- | |- | ||
| | | Deep Sea Sropho || Hit +1 || Str +1, Hit +1 || Str +2, Hit +2 | ||
|- | |- | ||
| | | Deep Sea Obeaune || Int +1 || Int +1, Max SP +10 || Int +2, Max SP +20 | ||
|- | |- | ||
| | | Deep Sea Deviace || Hit +1 || Dex +1, Hit +1 || Dex +2, Hit +2 | ||
|- | |- | ||
| | | Deep Sea Marse || Flee +1 || Agi +1, Flee +1 || Agi +2, Flee +2 | ||
|- | |- | ||
| | | Deep Sea Merman || Hit +1 || Str +1, Hit +1 || Str +2, Hit +2 | ||
|- | |- | ||
| | | Deep Sea Sedora || Int +1 || Int +1, Max SP +10 || Int +2, Max SP +20 | ||
|- | |- | ||
| | | Deep Sea Swordfish || Hit +1 || Str +1, Hit +1 || Str +2, Hit +2 | ||
|- | |- | ||
| | | Deep Sea Strouf || Hit +1 || Dex +1, Hit +1 || Dex +2, Hit +2 | ||
|- | |- | ||
| | | Deep Sea Phen || Flee +1 || Agi +1, Flee +1 || Agi +2, Flee +2 | ||
|- | |- | ||
| | | Deep Sea King Dramoh || Hit +1 || Str +1, Hit +1 || Str +2, Hit +2 | ||
|- | |- | ||
| | | Deep Sea Kraken || Def +1 || Def +1, Max HP +20 || Def +2, Max HP +40 | ||
|- | |- | ||
| | | Deep Sea Witch || Int +1 || Int +1, Max SP +10 || Int +2, Max SP +20 | ||
|- | |- | ||
| | | One-Horned Scaraba || Hit +1 || Str +1, Hit +1 || Str +2, Hit +2 | ||
|- | |- | ||
| | | Two-Horned Scaraba || Hit +1 || Dex +1, Hit +1 || Dex +2, Hit +2 | ||
|- | |- | ||
| | | Antler Scaraba || Flee +1 || Agi +1, Flee +1 || Agi +2, Flee +2 | ||
|- | |- | ||
| | | Rake Scaraba || Hit +1 || Str +1, Hit +1 || Str +2, Hit +2 | ||
|- | |- | ||
| | | Scaraba Queen || Def +1 || Def +1, Max HP +20 || Def +2, Max HP +40 | ||
|- | |- | ||
| | | Dracula of Rage || Hit +1 || Str +1, Hit +1 || Str +2, Hit +2 | ||
|- | |- | ||
| | | Matt Drainliar || Int +1 || Int +1, Max SP +10 || Int +2, Max SP +20 | ||
|- | |- | ||
| | | Living Dead || Max HP +10 || Max HP +30 || Max HP +50 | ||
|- | |- | ||
| | | Starving Living Dead || Max HP +10 || Max HP +30 || Max HP +50 | ||
|- | |- | ||
| | | Sweet Nightmare || Int +1 || Int +1, Max SP +10 || Int +2, Max SP +20 | ||
|- | |- | ||
| | | Bomi || Flee +1 || Agi +1, Flee +1 || Agi +2, Flee +2 | ||
|} | |} | ||
Latest revision as of 16:51, 14 February 2026
Pet Effects Database[edit]
This section contains detailed information about pet effects
Intimacy Levels[edit]
- Normal Intimate: When intimacy is below Cordial Intimate
- Cordial Intimate: When intimacy is equal or above Cordial Intimate
- Loyal Intimate: When intimacy is equal or above Loyal Intimate
Pet Stat Bonuses[edit]
| Pet Name | Normal Intimate Effect | Cordial Intimate Effect | Loyal Intimate Effect |
|---|---|---|---|
| Familiar | Luk +1 | Critical +1, Luk +1 | Critical +2, Luk +2 |
| Tarou | Flee +1 | Agi +1, Flee +1 | Agi +2, Flee +2 |
| Thief Bug | Hit +1 | Str +1, Hit +1 | Str +2, Hit +2 |
| Golden Thief Bug | Def +1 | Def +1, MDef +1 | Def +2, MDef +2 |
| Plankton | Max HP +10 | Max HP +30 | Max HP +50 |
| Thief Bug Female | Flee +1 | Agi +1, Flee +1 | Agi +2, Flee +2 |
| Thief Bug Male | Hit +1 | Str +1, Hit +1 | Str +2, Hit +2 |
| Drainliar | Int +1 | Int +1, Max SP +10 | Int +2, Max SP +20 |
| Cramp | Hit +1 | Dex +1, Hit +1 | Dex +2, Hit +2 |
| Skeleton | Def +1 | Def +1, Max HP +20 | Def +2, Max HP +40 |
| Zombie | Max HP +10 | Max HP +30 | Max HP +50 |
| Soldier Skeleton | Hit +1 | Dex +1, Hit +1 | Dex +2, Hit +2 |
| Archer Skeleton | Hit +1 | Dex +1, Hit +1 | Dex +2, Hit +2 |
| Nine Tail | Flee +1 | Agi +1, Flee +1 | Agi +2, Flee +2 |
| Moonlight Flower | Luk +1 | Agi +1, Luk +1 | Agi +2, Luk +2 |
| Skeleton General | Def +1 | Def +1, Max HP +20 | Def +2, Max HP +40 |
| Black Mushroom | Int +1 | Int +1, Max SP +10 | Int +2, Max SP +20 |
| Eggyra | Max HP +10 | Max HP +30 | Max HP +50 |
| Hydra | Hit +1 | Str +1, Hit +1 | Str +2, Hit +2 |
| Mandragora | Int +1 | Int +1, Max SP +10 | Int +2, Max SP +20 |
| Greatest General | Def +1 | Def +1, Max HP +20 | Def +2, Max HP +40 |
| Giant Whisper | Flee +1 | Agi +1, Flee +1 | Agi +2, Flee +2 |
| Horong | Luk +1 | Agi +1, Luk +1 | Agi +2, Luk +2 |
| Cat o' Nine Tails | Flee +1 | Agi +1, Flee +1 | Agi +2, Flee +2 |
| Deep Sea Sropho | Hit +1 | Str +1, Hit +1 | Str +2, Hit +2 |
| Deep Sea Obeaune | Int +1 | Int +1, Max SP +10 | Int +2, Max SP +20 |
| Deep Sea Deviace | Hit +1 | Dex +1, Hit +1 | Dex +2, Hit +2 |
| Deep Sea Marse | Flee +1 | Agi +1, Flee +1 | Agi +2, Flee +2 |
| Deep Sea Merman | Hit +1 | Str +1, Hit +1 | Str +2, Hit +2 |
| Deep Sea Sedora | Int +1 | Int +1, Max SP +10 | Int +2, Max SP +20 |
| Deep Sea Swordfish | Hit +1 | Str +1, Hit +1 | Str +2, Hit +2 |
| Deep Sea Strouf | Hit +1 | Dex +1, Hit +1 | Dex +2, Hit +2 |
| Deep Sea Phen | Flee +1 | Agi +1, Flee +1 | Agi +2, Flee +2 |
| Deep Sea King Dramoh | Hit +1 | Str +1, Hit +1 | Str +2, Hit +2 |
| Deep Sea Kraken | Def +1 | Def +1, Max HP +20 | Def +2, Max HP +40 |
| Deep Sea Witch | Int +1 | Int +1, Max SP +10 | Int +2, Max SP +20 |
| One-Horned Scaraba | Hit +1 | Str +1, Hit +1 | Str +2, Hit +2 |
| Two-Horned Scaraba | Hit +1 | Dex +1, Hit +1 | Dex +2, Hit +2 |
| Antler Scaraba | Flee +1 | Agi +1, Flee +1 | Agi +2, Flee +2 |
| Rake Scaraba | Hit +1 | Str +1, Hit +1 | Str +2, Hit +2 |
| Scaraba Queen | Def +1 | Def +1, Max HP +20 | Def +2, Max HP +40 |
| Dracula of Rage | Hit +1 | Str +1, Hit +1 | Str +2, Hit +2 |
| Matt Drainliar | Int +1 | Int +1, Max SP +10 | Int +2, Max SP +20 |
| Living Dead | Max HP +10 | Max HP +30 | Max HP +50 |
| Starving Living Dead | Max HP +10 | Max HP +30 | Max HP +50 |
| Sweet Nightmare | Int +1 | Int +1, Max SP +10 | Int +2, Max SP +20 |
| Bomi | Flee +1 | Agi +1, Flee +1 | Agi +2, Flee +2 |